Pexline Pipe Pressure Head Loss

 The below table shows friction loss over 30 metres (or 100 feet) of Pexline PE-X pipe:

Pressure / Head Loss Per 30 Metres (100 Feet) of Pipe
Minimum Flow Required/Min 16mm 20mm 25mm 32mm
Litres Gallons kPa P.S.I kPa P.S.I kPa P.S.I kPa P.S.I
18.0 4 180 26.1 20 2.9 15 2.18 5 0.73
22.5 5 240 34.8 90 13.05 23 3.34 7 1.00
27.0 6 420 60.9 120 17.4 32 4.65 10 1.45
31.5 7 540 78.3 180 26.1 43 6.24 13 1.80
36.0 8 750 109 210 30.5 55 8.0 17 2.50
40.0 9 900 130.5 270 39.2 67 9.7 20 2.90
45.0 10 1200 174 360 52.2 83 12.0 26 3.80

This website uses cookies to optimise your experience.
By continuing to use our website you are agreeing to our Privacy Policy and Cookie Policy.
Accept and close this alert or Read Privacy Policy