Pipe Pressure Head Loss

 The below table shows friction loss over 30 metres (or 100 feet) of Buteline PB-1 pipe:

Pressure / Head Loss Per 30 Metres (100 Feet) of Pipe
Minimum Flow Required Type 18 Type 22 Type 28
L/min Gallons/min kPa Bar kPa Bar kPa Bar
0.5 0.11 0.20 0.002 0.04 0.000 0.01 0.000
1 0.22 0.72 0.007 0.15 0.001 0.05 0.000
2 0.44 2.59 0.026 0.53 0.005 0.17 0.002
3 0.67 5.50 0.055 1.12 0.011 0.36 0.004
4 0.89 9.37 0.094 1.91 0.019 0.62 0.006
5 1.11 14.14 0.141 2.89 0.029 0.93 0.009
10 2.22 51.00 0.510 10.41 0.104 3.36 0.034
12 2.67 71.46 0.715 14.59 0.146 4.71 0.047
14 3.11 95.04 0.950 19.40 0.194 6.26 0.063
16 3.56 121.67 1.217 24.84 0.248 8.02 0.080
18 4.00 151.29 1.513 30.88 0.309 9.97 0.100
20 4.44 183.86 1.839 37.53 0.375 12.11 0.121
25 5.56 277.82 2.778 56.71 0.567 18.30 0.183
30 6.67 389.27 3.893 79.46 0.795 25.65 0.256
35 7.78 517.73 5.177 105.68 1.057 34.11 0.341
40 8.89 662.82 6.628 135.29 1.353 43.67 0.437
45 10.00 824.19 8.242 168.23 1.682 54.30 0.543

This website uses cookies to optimise your experience.
By continuing to use our website you are agreeing to our Privacy Policy and Cookie Policy.
Accept and close this alert or Read Privacy Policy