Friction Loss for Pexline PE-X Pipe

Flow Rate (L/min) Friction Loss (kPa/m)
16mm PE-X 20mm PE-X 25mm PE-X 32mm PE-X
0.5 0.01 0.00 0.00 0.00
1 0.04 0.01 0.00 0.00
2 0.15 0.04 0.01 0.00
3 0.31 0.09 0.03 0.01
4 0.53 0.15 0.05 0.02
5 0.80 0.23 0.08 0.02
10 2.88 0.84 0.28 0.08
12 4.04 1.18 0.39 0.12
14 5.37 1.57 0.51 0.15
16 6.88 2.00 0.66 0.20
18 8.55 2.49 0.82 0.24
20 10.39 3.03 1.00 0.30
25 15.70 4.58 1.50 0.45
30 22.00 6.41 2.11 0.63
35 29.26 8.53 2.80 0.83
40 37.46 10.92 3.59 1.07
45 46.58 13.57 4.46 1.33
50 56.61 16.50 5.42 1.61
55 67.52 19.68 6.47 1.92
60 79.32 23.11 7.60 2.26
65 91.98 26.80 8.81 2.62
70 105.49 30.74 10.11 3.01
75 119.85 34.93 11.48 3.42
80 135.05 39.35 12.94 3.85
85 151.08 44.03 14.48 4.31
90 167.93 48.94 16.09 4.79
95   - 54.08 17.78 5.29
100   - 59.47 19.55 5.82
105   - 65.08 21.40 6.37
110   - 70.93 23.32 6.94
115   - 77.01 25.32 7.53
120   - 83.32 27.40 8.15
125   - 89.86 29.55 8.79
130   - 96.62 31.77 9.45
135   - 103.61 34.07 10.13
145   - 118.25 38.88 11.56
150   - 125.91 41.40 12.31
155   - 133.78 43.99 13.08
160   - 141.87 46.65 13.88
165   - 150.18 49.38 14.69
170   - 158.71 52.19 15.52
175   - 167.45 55.06 16.38
180   - 176.41 58.01 17.25
185   - 185.58 61.02 18.15
190   - 194.97 64.11 19.07
200   - 214.38 70.49 20.97

Friction Loss Through Pexline PE-X Pipe

 

 

 

This website uses cookies to optimise your experience.
By continuing to use our website you are agreeing to our Privacy Policy and Cookie Policy.
Accept and close this alert or Read Privacy Policy