Gas Sizing Chart

  0D(mm) /Metres Fitting Allowance Correction (+)M 2 4 6 8 10 12 14 16 18 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
Natural Gas Pressure Drop of 0.75kPa (Meter Pressure 1.1kPa) 16mm 1.3 84 57 45 38 37 36 34 30 27 24 19 16 14 12 11 10 9 8 / / / / / / / /
20mm 1.2 158 106 84 72 63 57 52 48 45 43 41 40 35 30 27 24 22 20 18 17 / / / / / /
25mm 0.5 314 211 167 142 125 113 103 96 89 84 79 75 71 68 64 62 60 58 54 50 48 46 45 45 44 44
32mm 0.6 602 405 322 273 240 216 198 184 172 162 142 128 117 109 102 98 95 89 85 83 80 78 76 74 73 71
Natural Gas Pressure Drop of 0.75kPa (Meter Pressure 2.75kPa) 16mm 1.7 315 214 168 142 125 113 103 96 90 84 74 67 61 57 53 50 47 45 42 44 39 37 36 35 34 33
20mm 1.4 589 396 314 267 235 212 194 179 168 158 139 125 115 106 99 94 88 84 80 77 74 71 69 67 65 63
25mm 0.8 1169 787 624 530 466 420 385 356 333 314 276 249 228 211 197 186 181 178 167 157 151 146 141 137 113 128
32mm 0.6 2246 1511 1199 1017 895 807 739 684 640 602 530 478 438 405 379 357 340 335 329 321 309 298 287 278 270 262
LP Gas Pressure Drop of 0.250kPa (Meter Pressure 2.75kPa) 16mm 1.7 448 303 241 204 180 162 148 137 128 116 106 95 88 81 76 71 67 64 61 58 56 54 52 50 48 47
20mm 1.4 847 574 388 388 342 308 282 262 245 229 203 182 167 155 144 136 129 123 117 112 107 104 100 96 94 91
25mm 0.8 1721 1169 792 792 699 631 578 536 501 473 416 375 343 318 298 280 265 252 241 231 222 214 206 200 192 188
32mm 0.6 3463 2358 1602 1602 1414 1276 1171 1086 1016 963 844 762 698 647 606 570 540 514 491 471 453 436 421 408 396 384
LP Gas Pressure Drop of 10kPa (Meter Pressure 70kPa) 16mm 1.7 2805 1968 1597 1377 1226 1115 1029 959 903 854 759 689 635 592 556 525 499 477 457 439 423 408 395 383 372 361
20mm 1.4 6188 4347 3531 3045 2714 2470 2280 2127 2001 1894 1685 1533 1413 1316 1237 1171 1112 1063 1018 979 943 911 882 855 830 809
25mm 0.8 11467 8060 6552 5654 5042 4890 4239 3955 3721 3523 3137 2853 2632 2454 2306 2182 2075 1983 1900 1827 1762 1702 1649 1599 1552 1512
32mm 0.6 24003 16887 13737 11860 10579 9635 8901 8309 7820 7406 6598 6003 5541 5168 4860 4599 4375 4181 4008 3855 3718 3593 3481 3377 3280 3194


picture_as_pdf_black_24dp.svg  View the PDF version of the Gas Sizing Chart

This website uses cookies to optimise your experience.
By continuing to use our website you are agreeing to our Privacy Policy and Cookie Policy.
Accept and close this alert or Read Privacy Policy