Pipe Pressure Head Loss

The below table shows friction loss over 30 metres (or 100 feet) of Buteline PE pipe:

Pressure / Head Loss Per 30 Metres (100 Feet) of Pipe
Minimum Flow Required Type 20 Type 25 Type 32
L/min Gallons/min kPa Bar kPa Bar kPa Bar
0.5 0.11 0.08 0.001 0.02 0.000 0.01 0.000
1 0.22 0.29 0.003 0.07 0.001 0.02 0.000
2 0.44 1.03 0.010 0.26 0.003 0.08 0.001
3 0.67 2.18 0.022 0.55 0.006 0.17 0.002
4 0.89 3.72 0.037 0.94 0.009 0.29 0.003
5 1.11 5.62 0.056 1.42 0.014 0.44 0.004
10 2.22 20.26 0.203 5.13 0.051 1.57 0.016
12 2.67 28.39 0.284 7.19 0.072 2.20 0.022
14 3.11 37.76 0.378 9.57 0.096 2.93 0.029
16 3.56 48.35 0.483 12.25 0.122 3.75 0.037
18 4.00 60.11 0.601 15.23 0.152 4.66 0.047
20 4.44 73.06 0.731 18.51 0.185 5.66 0.057
25 5.56 110.36 1.104 27.96 0.280 8.56 0.086
30 6.67 154.68 1.547 39.18 0.392 11.99 0.120
35 7.78 205.72 2.057 52.11 0.521 15.95 0.160
40 8.89 263.37 2.634 66.71 0.667 20.42 0.204
45 10.00 327.49 3.275 82.95 0.830 25.39 0.254

 

This website uses cookies to optimise your experience.
By continuing to use our website you are agreeing to our Privacy Policy and Cookie Policy.
Accept and close this alert or Read Privacy Policy