Downloads
Products Information |
|||
| Name | Size | Type | |
|---|---|---|---|
| Pipe Performance Standards PBPSA Pipe Performance Standards.pdf | 65.80 KB | download | ![]() |
| 28mm Clamp Tool Adjustment Instructions 28mm Clamp Tool Adjustment Instructions LR (Nov 11).pdf | 258.82 KB | download | ![]() |
| Bute ProClamp Tool NZ ProClamp A4 Flyer LR.pdf | 469.77 KB | download | ![]() |
| Bute-1 Product Video | link | ![]() |
|
| Buteline NZ Product Wallchart BP NZWC0411 A3 Wallchart LR.pdf | 1.17 MB | download | ![]() |
| Buteline Pipe Joint Strength Demo (video) | link | ![]() |
|
| NZ Overview Brochure with Product Wallchart NZOVWC10 6 PAGE BROCHURE LR (Wed 8 Sep 10).pdf | 2.74 MB | download | ![]() |
| Pipe Performance Data: Long Term Burst | link | ![]() |
|
| Pipe Performance Flexibility PBPSA Pipe Performance Flexibility.pdf | 57.97 KB | download | ![]() |
| Plumbers Clamp Tool Technical Guide BLDLE0711 Clamp Tool DLE LR (Wed 20 Jul 11).pdf | 650.14 KB | download | ![]() |
| Polymer vs Brass NZBVP10 Polymer vs Brass Flyer LR (Thu 16 Sep 10).pdf | 410.94 KB | download | ![]() |
| ProClamp Tool Adjustment Instructions ProClamp Tool Adjustment Instructions 201010.pdf | 1.85 MB | download | ![]() |
| Why Choose Buteline Why Choose Buteline flyer LR (Wed 25 Nov 09).pdf | 395.16 KB | download | ![]() |




